Jump to content

I would suggest you check your points on Ipsos


footfree

Recommended Posts

Didn't get points for a 20 minute survey emailed them haven't heard back yet but just sent it off 2 days ago.Then today, as I always do ,I check my points to make sure they added them to my account.Well they did however I counted my points and their math is fuzzy I should have 1565 but they say 1500.Count your points make sure they are adding up correctly.I emailed them and hope to hear back next week.So far they have been good about contacting me,not sure what is going on .

Date Type Details Status i-say Points New balance

6/25/2016 Survey Complete 160429370101US003 +45 565

6/25/2016 Survey Redirected 160451730104US003 0 520

6/25/2016 Survey Not a match 160458950104US001 +5 520

6/24/2016 Survey Redirected 160428800101US003 0 515

6/24/2016 Survey Not a match 160254700102US001 +5 515

6/24/2016 Survey Redirected 160448610103US004 0 510

6/21/2016 Survey Not a match 160194170104US002 +5 510

6/21/2016 Survey Quota met 160008980109US001 +5 505

6/21/2016 Survey Redirected 150824010112US005 0 500

6/21/2016 Survey Redirected 160091560102US004 0 500

6/21/2016 Survey Quota met 150270620107US001 +5 500

6/21/2016 Survey Complete 160385390101US001 +45 495

6/20/2016 Survey Quota met 160413620101US002 +5 450

6/20/2016 Survey Redirected 160456440102US002 0 445

6/19/2016 Survey Quota met 160368420101US001 +5 445

6/19/2016 Survey Not a match 160337350103US004 +5 440

6/18/2016 Survey Not a match 150331330104US004 +5 435

6/17/2016 Other Reward 15-085982-01-03_1000points_6.17.16 survey +1000 430

 

But get this 2 minutes later this is what is showing up in my account

6/25/2016 Survey Complete 160429370101US003 +45 1500

6/25/2016 Survey Redirected 160451730104US003 0 1455

6/25/2016 Survey Not a match 160458950104US001 +5 1455

6/24/2016 Survey Redirected 160428800101US003 0 1450

6/24/2016 Survey Not a match 160254700102US001 +5 1450

6/24/2016 Survey Redirected 160448610103US004 0 1445

6/21/2016 Survey Not a match 160194170104US002 +5 1445

6/21/2016 Survey Quota met 160008980109US001 +5 1440

6/21/2016 Survey Redirected 150824010112US005 0 1435

6/21/2016 Survey Redirected 160091560102US004 0 1435

6/21/2016 Survey Quota met 150270620107US001 +5 1435

6/21/2016 Survey Complete 160385390101US001 +45 1430

6/20/2016 Survey Quota met 160413620101US002 +5 1385

6/20/2016 Survey Redirected 160456440102US002 0 1380

6/19/2016 Survey Quota met 160368420101US001 +5 1380

6/19/2016 Survey Not a match 160337350103US004 +5 1375

6/18/2016 Survey Not a match 150331330104US004 +5 1370

6/17/2016 Other Reward 15-085982-01-03_1000points_6.17.16 survey +1000 1365

Do the math on both top one and bottom - if I'm missing something please tell me -they got me confused I really think the 1565 is the correct amount,at least according to my records.

Link to comment
Share on other sites

Didn't get points for a 20 minute survey emailed them haven't heard back yet but just sent it off 2 days ago.Then today, as I always do ,I check my points to make sure they added them to my account.Well they did however I counted my points and their math is fuzzy I should have 1565 but they say 1500.Count your points make sure they are adding up correctly.I emailed them and hope to hear back next week.So far they have been good about contacting me,not sure what is going on .

Date Type Details Status i-Say Points New balance

6/25/2016 Survey Complete 160429370101US003 +45 565

6/25/2016 Survey Redirected 160451730104US003 0 520

6/25/2016 Survey Not a match 160458950104US001 +5 520

6/24/2016 Survey Redirected 160428800101US003 0 515

6/24/2016 Survey Not a match 160254700102US001 +5 515

6/24/2016 Survey Redirected 160448610103US004 0 510

6/21/2016 Survey Not a match 160194170104US002 +5 510

6/21/2016 Survey Quota met 160008980109US001 +5 505

6/21/2016 Survey Redirected 150824010112US005 0 500

6/21/2016 Survey Redirected 160091560102US004 0 500

6/21/2016 Survey Quota met 150270620107US001 +5 500

6/21/2016 Survey Complete 160385390101US001 +45 495

6/20/2016 Survey Quota met 160413620101US002 +5 450

6/20/2016 Survey Redirected 160456440102US002 0 445

6/19/2016 Survey Quota met 160368420101US001 +5 445

6/19/2016 Survey Not a match 160337350103US004 +5 440

6/18/2016 Survey Not a match 150331330104US004 +5 435

6/17/2016 Other Reward 15-085982-01-03_1000points_6.17.16 survey +1000 430

 

But get this 2 minutes later this is what is showing up in my account

6/25/2016 Survey Complete 160429370101US003 +45 1500

6/25/2016 Survey Redirected 160451730104US003 0 1455

6/25/2016 Survey Not a match 160458950104US001 +5 1455

6/24/2016 Survey Redirected 160428800101US003 0 1450

6/24/2016 Survey Not a match 160254700102US001 +5 1450

6/24/2016 Survey Redirected 160448610103US004 0 1445

6/21/2016 Survey Not a match 160194170104US002 +5 1445

6/21/2016 Survey Quota met 160008980109US001 +5 1440

6/21/2016 Survey Redirected 150824010112US005 0 1435

6/21/2016 Survey Redirected 160091560102US004 0 1435

6/21/2016 Survey Quota met 150270620107US001 +5 1435

6/21/2016 Survey Complete 160385390101US001 +45 1430

6/20/2016 Survey Quota met 160413620101US002 +5 1385

6/20/2016 Survey Redirected 160456440102US002 0 1380

6/19/2016 Survey Quota met 160368420101US001 +5 1380

6/19/2016 Survey Not a match 160337350103US004 +5 1375

6/18/2016 Survey Not a match 150331330104US004 +5 1370

6/17/2016 Other Reward 15-085982-01-03_1000points_6.17.16 survey +1000 1365

Do the math on both top one and bottom - if I'm missing something please tell me -they got me confused I really think the 1565 is the correct amount,at least according to my records.

Have you checked it since and was it the same?

Link to comment
Share on other sites

In my experience with them they only pend the points I earn being on the card panel(which I'm waiting for -45 points though). Your suppose to get your points immediately after doing any survey.They have been good about getting back to me lately, so hopefully they will sometime this week.I just want people to realize the importance of tracking your points and hopefully no one here is having problems with their points adding up but they should check.

Link to comment
Share on other sites

In my experience with them they only pend the points I earn being on the card panel(which I'm waiting for -45 points though). Your suppose to get your points immediately after doing any survey.They have been good about getting back to me lately, so hopefully they will sometime this week.I just want people to realize the importance of tracking your points and hopefully no one here is having problems with their points adding up but they should check.

I've been a member there for some time. That's why I'm making suggestions because I've neve had a problem with them. I'm not saying it can't happen but so far so good. Hope you get it straightened out because I don't know what else to suggest.

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...